<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator, I Was Wrong</title>
	<atom:link href="http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/</link>
	<description>a witty tagline explaining that I write mostly anything I feel on here so you've been warned: caveat lector</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:31:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: richard</title>
		<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/comment-page-1/#comment-25462</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.richarddows.co.uk/?p=1040#comment-25462</guid>
		<description>Oh Mel, I used to be like that. Until I -had- to open it and use it, but now I understand it a bit more, I have to say it&#039;s really a nice program to use.</description>
		<content:encoded><![CDATA[<p>Oh Mel, I used to be like that. Until I -had- to open it and use it, but now I understand it a bit more, I have to say it&#8217;s really a nice program to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melody</title>
		<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/comment-page-1/#comment-25458</link>
		<dc:creator>melody</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.richarddows.co.uk/?p=1040#comment-25458</guid>
		<description>I have it.  I opened it. I got scared and closed it.</description>
		<content:encoded><![CDATA[<p>I have it.  I opened it. I got scared and closed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/comment-page-1/#comment-25449</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richarddows.co.uk/?p=1040#comment-25449</guid>
		<description>Yeah the vector graphics is what we use it for mainly, so very versatile and fully featured for us.

As for affording them, yes they&#039;re expensive, but well worth it for a small business to invest in.</description>
		<content:encoded><![CDATA[<p>Yeah the vector graphics is what we use it for mainly, so very versatile and fully featured for us.</p>
<p>As for affording them, yes they&#8217;re expensive, but well worth it for a small business to invest in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCorey</title>
		<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/comment-page-1/#comment-25423</link>
		<dc:creator>MrCorey</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.richarddows.co.uk/?p=1040#comment-25423</guid>
		<description>I could never afford to buy those programs and my workplace didn&#039;t have a need to buy and supply them to me, so I&#039;ve been playing around with Inkscape. I wonder how they compare.</description>
		<content:encoded><![CDATA[<p>I could never afford to buy those programs and my workplace didn&#8217;t have a need to buy and supply them to me, so I&#8217;ve been playing around with Inkscape. I wonder how they compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macbros</title>
		<link>http://www.richarddows.co.uk/2009/06/29/illustrator-i-was-wrong/comment-page-1/#comment-25412</link>
		<dc:creator>macbros</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.richarddows.co.uk/?p=1040#comment-25412</guid>
		<description>It&#039;s also great for vector graphics for use in Flash.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also great for vector graphics for use in Flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

